<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				<title>Case 61142: How Many major import export ports in India</title>
				<link>https://activeprospect.fogbugz.com/default.asp?61142</link>
				<description>FogBugz RSS Feed</description>
				<language>en-us</language>
				<copyright>Copyright 2000-2019 FogBugz</copyright>
		
		<item>
			<title>Case 61142: How Many major import export ports in India</title>
			<link>https://activeprospect.fogbugz.com/?61142</link>
			<description><![CDATA[Case posted to website<br />India is a nation blessed with a vast coastline stretching over 7,500 kilometers, has emerged as a key player in global maritime trade<br />Fueling this trade are the numerous ports that dot the Indian coast, serving as crucial entry and exit points for a wide range of import and export activities. <br />But within this network, a specific group stands out for their size, capacity, and overall contribution to the Indian economy: the Major Ports.<br />https://www.siomex.com/<br />]]></description>
			<author>&quot;Alex&quot; &lt;alex@activeprospect.com&gt;</author>
			<category>FogBugzCase61142</category>
			<guid>https://activeprospect.fogbugz.com/default.asp?pg=pgEditBug&amp;command=view&amp;ixBug=61142&amp;=#452858</guid>
			<pubDate>Tue, 25 Jun 2024 06:52:26 GMT</pubDate>	
			
		</item>
	
			</channel>
		</rss>
		