<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				<title>Case 67947: Integration with Other SAP Modules</title>
				<link>https://activeprospect.fogbugz.com/default.asp?67947</link>
				<description>FogBugz RSS Feed</description>
				<language>en-us</language>
				<copyright>Copyright 2000-2019 FogBugz</copyright>
		
		<item>
			<title>Case 67947: Integration with Other SAP Modules</title>
			<link>https://activeprospect.fogbugz.com/?67947</link>
			<description><![CDATA[Case posted to website<br />Integration with Materials Management (MM): SAP FI is integrated with MM to track inventory purchases and automatically post those transactions to the financial system. This allows for automatic updating of the GL when goods are received, and vendors are invoiced.<br />Integration with Sales and Distribution (SD): SAP FI is also integrated with the SD module, so when a sale is made, the revenue is automatically posted to the GL and accounts receivable.<br />Integration with Controlling (CO): SAP FICO integrates with the CO module for internal cost tracking. For example, costs from a production process can be captured in SAP CO, and relevant financial transactions are posted to the FI module.<br />Visit - https://www.sevenmentor.com/sap-fico-course-in-pune.php]]></description>
			<author>&quot;Alex&quot; &lt;alex@activeprospect.com&gt;</author>
			<category>FogBugzCase67947</category>
			<guid>https://activeprospect.fogbugz.com/default.asp?pg=pgEditBug&amp;command=view&amp;ixBug=67947&amp;=#466469</guid>
			<pubDate>Fri, 17 Jan 2025 08:19:57 GMT</pubDate>	
			
		</item>
	
			</channel>
		</rss>
		