<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				<title>Case 73283: Is Allan Border the no.1 captain or not?</title>
				<link>https://activeprospect.fogbugz.com/default.asp?73283</link>
				<description>FogBugz RSS Feed</description>
				<language>en-us</language>
				<copyright>Copyright 2000-2019 FogBugz</copyright>
		
		<item>
			<title>Case 73283: Is Allan Border the no.1 captain or not?</title>
			<link>https://activeprospect.fogbugz.com/?73283</link>
			<description><![CDATA[Case posted to website<br />According to my knowledge, Allan Border is not the No.1 captain. However, he was an exceptional leader of the Australian cricket team, taking over after Kim Hughes in 1984-85. He holds second rank in playing the most test matches during his captaincy. <br /><br />Checkout the Captaincy Records- <br />Match-271, Win-139, Loss-89, Tied-2 Draw-38 <br /><br />Read More: https://sportzbuzz.net/who-is-the-no-1-cricket-captain-in-the-world/]]></description>
			<author>&quot;Alex&quot; &lt;alex@activeprospect.com&gt;</author>
			<category>FogBugzCase73283</category>
			<guid>https://activeprospect.fogbugz.com/default.asp?pg=pgEditBug&amp;command=view&amp;ixBug=73283&amp;=#477141</guid>
			<pubDate>Thu, 20 Mar 2025 11:38:17 GMT</pubDate>	
			
		</item>
	
			</channel>
		</rss>
		