<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				<title>Case 76245: Overview of Manchester Airport</title>
				<link>https://activeprospect.fogbugz.com/default.asp?76245</link>
				<description>FogBugz RSS Feed</description>
				<language>en-us</language>
				<copyright>Copyright 2000-2019 FogBugz</copyright>
		
		<item>
			<title>Case 76245: Overview of Manchester Airport</title>
			<link>https://activeprospect.fogbugz.com/?76245</link>
			<description><![CDATA[Case posted to website<br />Located approximately 9 miles south of Manchester city center, Manchester Airport (IATA: MAN) is the third busiest airport in the United Kingdom. The airport has three passenger terminals—Terminals 1, 2, and 3—which cater to a variety of domestic and international carriers. With over 200 destinations served worldwide, the airport functions as a crucial international gateway, especially for travelers in Northern England.<br /><br />Terminal Layout<br />Terminal 1 (T1): The largest terminal, catering to both international and domestic flights from several major airlines.<br /><br />Terminal 2 (T2): Recently renovated and expanded, T2 now serves a mix of long-haul and European routes.<br /><br />Terminal 3 (T3): Primarily used for domestic and short-haul European flights, often by budget and regional carriers.<br />https://airlinesofficesworld.com/ryanair-man-terminal-manchester-airport/]]></description>
			<author>&quot;Alex&quot; &lt;alex@activeprospect.com&gt;</author>
			<category>FogBugzCase76245</category>
			<guid>https://activeprospect.fogbugz.com/default.asp?pg=pgEditBug&amp;command=view&amp;ixBug=76245&amp;=#483065</guid>
			<pubDate>Wed, 16 Apr 2025 06:04:10 GMT</pubDate>	
			
		</item>
	
			</channel>
		</rss>
		