<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				<title>Case 80912:  Air France CDG Terminal</title>
				<link>https://activeprospect.fogbugz.com/default.asp?80912</link>
				<description>FogBugz RSS Feed</description>
				<language>en-us</language>
				<copyright>Copyright 2000-2019 FogBugz</copyright>
		
		<item>
			<title>Case 80912:  Air France CDG Terminal</title>
			<link>https://activeprospect.fogbugz.com/?80912</link>
			<description><![CDATA[Case posted to website<br />One of Europe&#39;s major aviation hubs, Charles de Gaulle Airport (CDG) in Paris, is home to Terminal 2, where Air France mostly operations. Air France primarily uses Terminals 2E, 2F, and 2G for its flights. Terminal 2 is separated into multiple halls (2A to 2G). Most long-haul international flights are handled by Terminal 2E, while regional European flights are served by Terminal 2G, Schengen-area destinations are served by Terminal 2F.<br />https://airlineterminalservice.com/air-france/air-france-cdg-terminal-paris-charles-de-gaulle-airport/]]></description>
			<author>&quot;Alex&quot; &lt;alex@activeprospect.com&gt;</author>
			<category>FogBugzCase80912</category>
			<guid>https://activeprospect.fogbugz.com/default.asp?pg=pgEditBug&amp;command=view&amp;ixBug=80912&amp;=#492399</guid>
			<pubDate>Fri, 16 May 2025 09:45:28 GMT</pubDate>	
			
		</item>
	
			</channel>
		</rss>
		